| Machine Tool Name | Full Automatic CNC Grinding Machine for Auto Hub Unit Flange | ||||
| Machine Tool Model | 3MZA1320 | ||||
| Machine Tool Application | Mainly used for grinding process of hub unit flange | ||||
| Machining Range | Flange Outer Diameter: 80mm—200mm Grinding Outer Diameter: 28mm—95mm Raceway Diameter: 25—120mm Product Grinding Width: 30mm—90mm Grinding Angle: Adjustable from 0° to 45° Max Weight: 5-8KG Hardness of Grinding Part: HRC60-64 | ||||
| Precision Requirements After Grinding | |||||
| Inspection Item | Precision Index | Assessment Method | Inspection Quantity | Inspection Method | |
| Raceway Diameter | Within Drawing Tolerance | Cmk ≥1.67 | Based on 125 Sequentially Arranged Samples | Using Measuring Instruments Provided by Buyer | |
| Shaft Diameter/Outer Diameter | Within Drawing Tolerance | Cmk ≥1.67 | Based on 125 Sequentially Arranged Samples | Using Measuring Instruments Provided by Buyer | |
| Seal Diameter | Within Drawing Tolerance | Cmk ≥1.67 | Based on 125 Sequentially Arranged Samples | Using Measuring Instruments Provided by Buyer | |
| Raceway Profile | <2μm | 100% Qualified | Based on 125 Sequentially Arranged Samples, Randomly Sampling 30 Pieces | Buyer Uses Roughness Profiler | |
| Raceway Diameter Runout to Datum C | <10μm | 100% Qualified | Buyer Uses Special Inspection Tool | ||
| Raceway Roundness | ≤2μm | 100% Qualified | Buyer Uses Roundness Tester 2~50 Waves | ||
| Raceway Position | D±15μm | 100% Qualified | Buyer Uses G904 | ||
| Raceway Edge Roundness | 2∽5:<0.5*Product Roundness 6∽15:<0.8μm >16:<0.48μm | 100% Qualified | Buyer Uses Roundness Tester 2~50 Waves Magnification 10000x | ||
| Raceway Curvature | R±30μm | 100% Qualified | Buyer Uses Profiler | ||
| Sliding Plane Runout to Datum C | <10μm | 100% Qualified | Using Measuring Instruments Provided by Buyer | ||
| Raceway Ellipticity | <3μm | 100% Qualified | Using Measuring Instruments Provided by Buyer | ||
| Raceway Roughness | Ra ≤0.4μm | 100% Qualified | Buyer Uses Profiler | ||
u During preliminary and final acceptance, the assessment of the above precision indicators is based on samples from 1 hour continuous production (final acceptance sampling quantity ≥ 30 pieces) u Pt evaluation of raceway profile (curved part) is based on 80% raceway length, measuring ball radius: 0.5mm u Raceway diameter capability test: arrange 50 samples sequentially after 1 hour production, evaluation based on ±3 standard deviations u No appearance defects such as burn, collision damage, chatter marks are allowed u Other dimensions meet drawing requirements | |||||
| Grinding Cycle Time | Single Machine Cycle Time (including loading, unloading and dressing) < 45s (under max grinding allowance) Theoretical Continuous Output per Hour > 65 pcs/hour | ||||
| All the above grinding results are based on the equipment fully preheated under automatic grinding condition and continuously processing products in automatic mode for 30 minutes. | |||||
Copyright © Zhejiang Fuke Tengfei Precision Machine Tool Co., Ltd. ALL Rights Reserved Site By ShiChuang