| Precision Index | |||||||
| Inspection Item | Precision Index | Assessment Method | Inspection Quantity | Inspection Method | |||
| Raceway Diameter | Within Drawing Tolerance | Cmk ≥1.67 | Evaluation based on 125 sequentially arranged samples | Using measuring instruments provided by the buyer | |||
| Mutual Difference of Double Raceway Diameters | <5μm | 100% Qualified | Evaluation based on 125 sequentially arranged samples | Using measuring instruments provided by the buyer | |||
| Seal Diameter | Within Drawing Tolerance | Cmk ≥1.67 | Evaluation based on 125 sequentially arranged samples | Using measuring instruments provided by the buyer | |||
| Raceway Profile | <2μm | 100% Qualified | Evaluation based on 125 sequentially arranged samples, randomly select 30 pieces | Buyer uses roughness profiler | |||
| Raceway Diameter Runout Relative to Datum C | <15μm | 100% Qualified | Randomly select 30 pieces | Buyer uses special inspection tool | |||
| Raceway Roundness | ≤2μm | 100% Qualified | Evaluation based on 125 sequentially arranged samples, randomly select 30 pieces | Buyer uses roundness tester (2~50 waves) | |||
| Raceway Edge Roundness | 2∽5: <0.4*Product Roundness 6∽15: <0.8μm >16: <0.48μm | 100% Qualified | Evaluation based on 125 sequentially arranged samples, randomly select 30 pieces | Buyer uses roundness tester (0~50 waves, at 10000x magnification) | |||
| Raceway Position | C±15μm | 100% Qualified | Randomly select 30 pieces | Buyer uses G904 | |||
| Raceway Curvature | R±30μm | 100% Qualified | Randomly select 30 pieces | Buyer uses profiler | |||
| Parallelism (D Raceway Center to D) | 8μm | 100% Qualified | Randomly select 30 pieces | Using measuring instruments provided by the buyer | |||
| Step Ellipticity | <6μm | 100% Qualified | Randomly select 30 pieces | Using measuring instruments provided by the buyer | |||
| Raceway Center Distance | D±10μm | 100% Qualified | Randomly select 30 pieces | Buyer uses profiler | |||
| Raceway Roughness | Ra ≤0.4μm | 100% Qualified | Randomly select 30 pieces | Buyer uses profiler | |||
u During preliminary and final acceptance, the assessment of the above precision indicators is based on samples formed by 1 hour of continuous production | |||||||
| Grinding Cycle Time | Single machine cycle time (including loading, unloading and dressing) < 45s (under maximum grinding allowance condition) Theoretical continuous output per hour > 65 pieces/hour | ||||||
| All the above grinding results are based on the equipment fully preheated under automatic grinding condition and continuously processing products in automatic mode for 30 minutes. | |||||||
Copyright © Zhejiang Fuke Tengfei Precision Machine Tool Co., Ltd. ALL Rights Reserved Site By ShiChuang