| Machine Name | Full-Automatic CNC Grinding Machine for Automobile Hub Unit Flange | |||||
| Machine Model | 3MZA1320 | |||||
| Machine Purpose | Mainly used for the grinding process of hub unit flange | |||||
| Machining Range | Flange Outer Diameter: 80mm—200mm Grinding Outer Diameter: 28mm—95mm Raceway Diameter: 25—120mm Product Grinding Width: 30mm—90mm Grinding Angle: 0°— 45° Adjustable Maximum Weight: 5-8KG Hardness of Grinding Part: HRC60-64 | |||||
| Precision Requirements After Grinding | ||||||
| Inspection Item | Precision Index | Assessment Method | Inspection Quantity | Inspection Method | ||
| Raceway Diameter | Within Drawing Tolerance | Cmk ≥1.67 | Evaluation based on 125 sequentially arranged samples | Using measuring instruments provided by the buyer | ||
| Shaft Diameter/Outer Diameter | Within Drawing Tolerance | Cmk ≥1.67 | Evaluation based on 125 sequentially arranged samples | Using measuring instruments provided by the buyer | ||
| Seal Diameter | Within Drawing Tolerance | Cmk ≥1.67 | Evaluation based on 125 sequentially arranged samples | Using measuring instruments provided by the buyer | ||
| Raceway Profile | <2μm | 100% Qualified | Evaluation based on 125 sequentially arranged samples, randomly select 30 pieces | Buyer uses roughness profiler | ||
| Raceway Diameter Runout Relative to Datum C | <10μm | 100% Qualified | Buyer uses special inspection tool | |||
| Raceway Roundness | ≤2μm | 100% Qualified | Buyer uses roundness tester (2~50 waves) | |||
| Raceway Position | D±15μm | 100% Qualified | Buyer uses G904 | |||
| Raceway Edge Roundness | 2∽5: <0.5*Product Roundness 6∽15: <0.8μm >16: <0.48μm | 100% Qualified | Buyer uses roundness tester (2~50 waves, magnification 10000) | |||
| Raceway Curvature | R±30μm | 100% Qualified | Buyer uses profiler | |||
| Sliding Surface Runout Relative to Datum C | <10μm | 100% Qualified | Using measuring instruments provided by the buyer | |||
| Raceway Ellipticity | <3μm | 100% Qualified | Using measuring instruments provided by the buyer | |||
| Raceway Roughness | Ra ≤0.4μm | 100% Qualified | Buyer uses profiler | |||
u During preliminary and final acceptance, the assessment of the above precision indicators is based on samples formed by 1 hour of continuous production | ||||||
| Grinding Cycle Time | Single machine cycle time (including loading, unloading and dressing) < 45s (under maximum grinding allowance condition) Theoretical continuous output per hour > 65 pieces/hour | |||||
| All the above grinding results are based on the equipment fully preheated under automatic grinding condition and continuously processing products in automatic mode for 30 minutes. | ||||||
Copyright © Zhejiang Fuke Tengfei Precision Machine Tool Co., Ltd. ALL Rights Reserved Site By ShiChuang